Logo Graphic: "New Horizons Computer Learning Centers"
Washington, D.C.   (703) 749-4030

Tysons Corner | Downtown

Search Courses:  

  Home     Contact Us    


Dandelion Puffball Photo: "Knowledge Adaptable"
 

World Map Graphic: "Three Hundred New Horizons Centers In 50 Countries"
 Contact Us Button

Microsoft Office Courses



Computer Training Classroom Photo

CourseLengthPrice
Access 2003 - Level 12 days$499
Access 2003 - Level 22 days$499
Access 2003 - Level 31 day$249
Access 2007 - Level 12 days$499
Access 2007 - Level 22 days$499
Access 2007 - Level 31 day$249
Access 2010 - Level 12 days$499
Access 2010 - Level 22 days$499
Access 2010 - Level 31 day$249
Excel 2003 - Level 11 day$249
Excel 2003 - Level 21 day$249
Excel 2003 - Level 31 day$249
Excel 2007 - Level 11 day$249
Excel 2007 - Level 21 day$249
Excel 2007 - Level 31 day$249
Excel 2010 - Level 11 day$249
Excel 2010 - Level 21 day$249
Excel 2010 - Level 31 day$249
Office 2007 New Features1 day$249
Office 2010 New Features Transition from Office 2003 (First Look)1 day$249
Outlook 2007 - Level 11 day$249
Outlook 2007 - Level 21 day$249
Outlook 2010 - Level 11 day$249
Outlook 2010 - Level 21 day$249
PowerPoint 2003 - Level 11 day$249
PowerPoint 2003 - Level 21 day$249
PowerPoint 2007 - Level 11 day$249
PowerPoint 2007 - Level 21 day$249
PowerPoint 2010 - Level 11 day$249
PowerPoint 2010 - Level 21 day$249
Word 2003 - Level 11 day$249
Word 2003 - Level 21 day$249
Word 2003 - Level 31 day$249
Word 2007 - Level 11 day$249
Word 2007 - Level 21 day$249
Word 2007 - Level 31 day$249
Word 2010 - Level 11 day$249
Word 2010 - Level 21 day$249
Word 2010 - Level 31 day$249
 

Copyright © 2010 New Horizons Computer Learning Center of Washington, D.C.

 (703) 749-4030    Info@dcnewhorizons.com